Team Roster
Players
# | Player | Pos | Shoots | Winter Team |
---|---|---|---|---|
2 | Sheldon Rothfleisch | Defense | Right | North Jersey Avalanche |
36 | Brandt Dubey | Defense | Left | Buffalo Jr. Sabres |
53 | Kenneth Barber | Defense | Right | Philadelphia Jr. Flyers |
76 | Alexander Bales | Defense | Left | Buffalo Jr. Sabres |
77 | Nathan Agostinis | Defense | Right | Little Caesars |
98 | Jacob Ingstrup | Defense | Left | Chicago Mission |
7 | Jared Rothman | Forward | Right | New York Saints |
8 | Max Pendy | Forward | Left | New Jersey Colonials |
13 | Jake Merens | Forward | Right | Team Illinois |
17 | Allen Fang | Forward | Right | North Jersey Avalanche 2005 |
19 | Jake Kasay | Forward | Left | Little Caesars |
21 | Liam Storch | Forward | Right | Little Caesars |
39 | Brecken Smith | Forward | Right | Little Caesars |
74 | Michael Sandruck | Forward | Right | Buffalo Jr. Sabres |
88 | Ryker Lee | Forward | Right | Team Illinois |
Goaltenders
# | Player | Pos | Catches | Winter Team |
---|---|---|---|---|
40 | Hayden Thorsen | Goalie | Left | New Jersey Colonials |
50 | Sam Straff | Goalie | Left | Philadelphia Jr. Flyers |