Team Roster
Players
# | Player | Pos | Shoots | Winter Team |
---|---|---|---|---|
4 | Lucas Moore | Defense | Right | Peterborough Petes |
5 | Brandon Scott | Defense | Right | Central Ontario Wolves |
7 | Noah Roberts | Defense | Left | Central Ontario Wolves |
11 | Noah Cochrane | Defense | Right | Barrie Colts |
53 | Jax Wismer | Defense | Left | York Simcoe Express |
91 | Christopher Brydges | Defense | Right | Quinte Red Devils |
10 | Jack Johnson | Forward | Right | Greater Kingston Jr. Frontenacs |
14 | Cameron Mercer | Forward | Right | Barrie Colts |
15 | Ethan Miedema | Forward | Left | Quinte Red Devils |
16 | Fionn Keon | Forward | Left | York Simcoe Express |
18 | Larry Keenan | Forward | Left | Barrie Colts |
19 | Carson Eagles | Forward | Left | Barrie Colts |
25 | Bradley Gardiner | Forward | Right | York Simcoe Express |
88 | Dylan Hendrick | Forward | Left | North Central Predators |
95 | Jack Dever | Forward | Right | Quinte Red Devils |
Goaltenders
# | Player | Pos | Catches | Winter Team |
---|---|---|---|---|
34 | Andrew Claughton | Goalie | Left | York Simcoe Express |
40 | Ethan Beattie | Goalie | Left | Quinte Red Devils |